Chandigarh
GST No. 04ACZPR3473M1ZP
Call 08047644721 72% Response Rate
Send Enquiry
Minimum Order Quantity: 500 Box
Product Brochure
| Packaging Type | Box |
| Composition | Pantoprazole Sodium Enteric Coated and Domperidone Sustained Release Capsule |
| Dosage Form | Capsule |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturers, PCD Pharma |
| Packaging | 10x10 Capsules |
| Manufactured By | Unipure |
View Complete details
Minimum Order Quantity: 500 Month
| Minimum Order Value | 20000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Merrut |
| Distribution Preferred | Single Party Distribution |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Writing Pads, Diaries, Visiting Cards |
| Pharmaceutical Experience | Yes |
| Service Duration | Immediate |
| Service Location | Merrut |
| Service Mode | Offline |
We are engaged in providing Pharma Franchise In Merrut. Offered products are formulated under the constant supervision of experienced chemists.
View Complete details
Product Brochure
| Brand | Multipure L Soft Gel |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*1*10 |
| Deals in | Third Party Manufacturing, PCD Pharma |
| Packing Type | Box |
| Form | Soft Gel |
| Country of Origin | Made in India |
| Manufactured By | Unipure Biotech |
View Complete details
Product Brochure
| Brand | R TOP DSR |
| Manufacturer | Unipure Biotech |
| Composition | Enteric Coated Rabeprazole and Domperidone SR Capsules |
| Prescription/Non prescription | Prescription |
| Dosage Form | Capsule |
| Also gives | Third Party Manufacturers, PCD Pharma |
| Form | Capsule |
| Shelf life | 24 Months |
| Packaging Size | 10x10 |
| Country of Origin | Made in India |
| Manufactured By | Unipure |
View Complete details
Product Brochure
| Brand | ALTONAC TH8 |
| Manufacturer | Unipure Biotech |
| Strength | Aceclofenac 100 Mg Thiocolchicoside 8mg and Paracetamol 325 mg |
| Packaging Size | 10 x 10 |
| Packaging Type | alu alu |
| Usage/Application | relieve pain, musculoskeletal pain, Rheumatic problems |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Usage | Osteoarthritis Arthritis, Pain and Inflammation, Rheumatoid Arthritis |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non-Prescription | Prescription |
View Complete details
Minimum Order Quantity: 50 Box
Product Brochure
| Strength | 30 mg |
| Manufacturer | Unipure Biotech |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Packaging Size | 10*10 |
| Brand | Acidpru D |
| Deals in | Third Party Manufacturing |
| Form | Tablet |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Pack Size | 200 gm |
| Packaging Size | Plastic Jar |
| Pack Type | Jar |
| Powder Flavour | Kesar Pista |
| Brand | Protanu Powder |
| Diet Type | Vegeterian |
| Added Sugar | Yes |
| Brand Name | Protein Powder |
| Shelf life | 18 Months |
| Usages | To increase the protein intake for muscle building. |
View Complete details
| Brand | Mix Brands |
| Usage/Application | all types |
| Bottle Type | Plastic |
| Manufacturer | Unipure Biotech |
| Categories | Mix types |
| Composition | mix composition |
| Bottle Size | 60 ml |
| Category | mix |
| Flavor | Orange |
| Shelf Life | 24 months |
| Color | sunset |
| Sugar Free | Yes |
| Syrup For | Kids |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Grade Standard | Medicine Grade |
| Brand | Livmarin Cap |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Capsules |
| Manufactured By | Unipure Biotech |
View Complete details
Product Brochure
| Packing Size | 10x10 |
| Suitable For | Adults |
| Packaging Type | Alu-Alu |
| Packaging Size | 10 X 10 |
| Form | Capsules |
| Certification | GMP Certified |
| Brand | LIVMARIN Cap |
| Prescription Required | Yes |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
| Composition | Silymarin with Vitamin B-Complex Capsules |
| Manufactured By | Unipure |
View Complete details
| Form | Capsules |
| Suitable For | Adults |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Capsules |
| Brand | Dynamo - Plus |
| Certification | GMP Certified |
| Country of Origin | Made in India |
| Manufactured By | Unipure Biotech |
View Complete details
| Form | Tablets |
| Packaging Size | 10*1*10 |
| Packaging Type | Alu-Alu |
| Brand | Dynamo Gold |
| Key Ingredient | METHYLCOBALAMIN 1500 MCG+ALPHALIPOIC ACID 200 MG +FOLIC ACID + BENFOTIAMINE 50 MG + VIT D 1000 I.U + |
| Suitable For | Adults |
| Prescription Required | Yes |
| Certification | GMP Certified |
| Country of Origin | Made in India |
View Complete details
| Brand | Flody-ITR 200 |
| Manufacturer | Unipure Biotech |
| Dosage Form | Capsule |
| Composition | Itraconazole 200 |
| Strength | 200 mg |
| Packaging Size | 10x1x4 Capsules |
| Prescription/Non prescription | Prescription |
| Packaging Type | 10*1*4 |
| Also Gives | PCD Pharma, Third Party Manufacturing |
| Dose/Strength | 200 mg |
| Medicine Type | Allopathic |
| Itraconazole Pellets BP | yes |
View Complete details
| Brand Name | OXYMAY DRY SYR |
| Strength | 228.5 mg |
| Manufacturer | Unipure Biotech |
| Form | Oral Suspension |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Packaging type | Box |
| Composition | Amoxycillin 200 mg+Clav 28.5 mg |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Manufacturer | Unipure Biotech |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 x 10 Capules |
| Brand | Freslac Cap |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Deals in | Third Party Manufacturing, PCD Pharma |
| Manufactured By | Unipure Biotech |
| Composition | Prebiotic and Probiotic Capsules |
View Complete details
Product Brochure
| Form | Syrup |
| Packaging Size | 200 ml Syrup |
| Packaging Type | Bottle |
| Certification | GMP Certified |
| Brand | Multipure |
| Vitamin A(As Acetate) | Vitamin A |
| Available Packing Size | 200ml |
| Molybdenum (As Sodium Molybdate) | Molybdenum |
| Is It Sugar Free | Sugar free |
| Vitamin A (as Palmitate) | Vitamin A |
| Manganese (as Manganese Chloride) | Manganese |
| Selenium (as Sodium Selenite) | Selenium |
| Zinc (As Zinc Sulphate) | Zinc |
| Iodine (As Potassium Iodine) | Iodine |
| Vitamin E Acetate | Vitamin E |
| Riboflavin Sodium Phosphate | Riboflavin |
| L Lysine Hydrochloride | L-Lysine |
| Riboflavine Sodium Phosphate | Riboflavine |
| Pyridoxine Hydrochloride | Pyridoxine |
| D Panthenol | D-Panthenol |
| Manufactured By | Unipure Biotech |
| Thiamine Hydrochloride | Thiamine |
View Complete details
Product Brochure
| Manufacturer | Unipure Biotech |
| Brand | R Top Ls |
| Composition | Rabeprazole Sodium 20mg Levosulpride 75 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 x 10 Capsules |
| Packaging Type | alu alu |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Form | Pellets in Capsule |
| Shelf life | 24 months |
| Manufactured By | Unipure Biotech |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Manufacturer | Unipure Biotech |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 |
| Brand | Tanclox LB |
| Composition | AMOXICILLIN 250 + CLOXACILLIN 250+ LACTOBACILLUS |
| Treatment | ENT,DENTAL and surgery |
| Deals in | Third Party Manufacturing, PCD Pharma |
| Shelf Life | 24 months |
| Form | Capsule |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 10*10 |
| Brand | Gabalord NT |
| Manufacturer | Unipure Biotech |
| Composition | Gabapentin and Nortriptiline |
| Treatment | Neuropathy pain |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Usage/Application | oral |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Shelf life | 24 months |
| Medicine Type | allopathic |
| Company | Unipure Biotech |
| Alu Alu | yes |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 10*10 |
| Brand | Mix |
| Manufacturer | Unipure Biotech |
| Composition | Mix |
| Prescription/Non prescription | Prescription |
| Deals in | PCD Pharma, Third Party Manufacturing |
| Shelf Life | 24 months |
| Form | Soft Gel Cap |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Methypure 8 |
| Manufacturer | Unipure Biotech |
| Brand Name | METHYPURE 8 |
| Strength | 8mg |
| Dose | 8 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Methylprednisolone 8mg |
| Shelf Life | 24 Months |
| Form | Tablet |
| Prescription/Non-Prescription | Prescription |
| Medicine Type | Finished Product |
| Also Gives | Third Party Manufacturing |
View Complete details
Product Brochure
| Brand | ALTONAC TH4 |
| Manufacturer | Unipure Biotech |
| Strength | Acelofenac 100 mg+Paracetamol 325 mg+Thiocolchicoside 4 mg |
| Packaging Size | 10 x 10 |
| Packaging Type | alu alu |
| Composition | Acelofenac 100 mg + Paracetamol 325 mg+Thiocolchicoside 4mg |
| Usage/Application | Rheumatic problems, relieve pain, musculoskeletal pain |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Usage | Pain and Inflammation, Osteoarthritis Arthritis, Rheumatoid Arthritis |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non-Prescription | Prescription |
View Complete details
Product Brochure
| Manufacturer | Unipure Biotech |
| Composition | Diclofenac Potassium Serratiopeptidase Paracetamol |
| Brand | Delfy SP |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Dosage Form | Tablet |
| Product Type | Finished Product |
| Packaging Size | 10x10 Tablets |
| Form | Tablet |
| Shelf life | 24 months |
| Type of Pain Killers | all types of pain |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 200 ml |
| Brand | Multipure L 200 ml |
| Manufacturer | Unipure Biotech |
| Prescription/Non prescription | Prescription |
| Form | Syrup |
| Deals in | Third Party Manufacturing, PCD Pharma |
| Shelf life | 18 months |
| Additives | Vitamin D, Magnesium |
| Gender | Unisex |
| Certification | GMP |
| Sugar Free | Yes |
| Medicine Type | Allopathic |
| Packaging Type | Bottles |
| Product Type | Finished Product |
| Grade Standard | Medicine Grade |
| Country of Origin | Made in India |
View Complete details
| Form | Capsules |
| Packaging Size | 10*1*10 |
| Packaging Type | Blister |
| Brand | MULTIPURE G Soft Gel |
| Usage / Application | twice daily |
| Suitable For | Adults |
| Prescription Required | Yes |
| Certification | GMP Certified |
| Shelf Life | 18 months |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 Box
Product Brochure
| Manufacturer | Unipure Biotech |
| Prescription/Non prescription | Prescription |
| Dose | As per Physician advise |
| Packaging Type | alu alu |
| Packaging Size | 10 x 10 Tablets |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Deals in | Third Party Manufacturing, PCD Pharma |
| Usage/Application | Clinical,Hospital |
| Brand | Tandy DT |
| Composition | Ondansetron Dispersible tablet |
View Complete details
Minimum Order Quantity: 50 Box
Product Brochure
| Key Ingredient | Calcium Citrate, Calcitriol, Magnesium And Zinc Sulphate Table |
| Suitable For | Adults |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablets |
| Packaging Type | Box |
| Brand | Calsha-CT |
Additional Information:
View Complete details
Minimum Order Quantity: 2500 Bottle
Product Brochure
| Packaging Size | 30 ml |
| Strength | 10 g / 30 ml |
| Usage/Application | Hospital |
Additional Information:
View Complete details
| Form | Drops |
| Packaging Size | 30 ml |
| Packaging Type | Bottle |
| Brand | CALSH D3 DROPS |
| Key Ingredient | Cholecalciferol 400 I.U |
| Prescription Required | Yes |
| Manufacturer | Unipure Biotech |
| Certification | GMP Certified |
View Complete details